Rockin’ Teckel Vest™
Taille FR (France)
Women's Top Size Chart
| SIZES | CHEST | WAIST | HIPS |
|---|---|---|---|
| XS | 30 - 31.4 | 25.1 - 26.7 | 33.8 - 35.4 |
| S | 31.4 - 33 | 26.7 - 28.3 | 35.4 - 37 |
| M | 33 - 35 | 28.3 - 30.1 | 37 - 38.7 |
| L | 35 - 37 | 30.1 - 32 | 38.7 - 40.7 |
| XS | 37 - 38.7 | 32 - 34 | 40.7 - 42.7 |

This size chart is to determine your top's size. If any of your measurement is on the borderline between two sizes, you can pick the smaller size for a tighter fit or the larger size for a looser fit. If your chest and waist measurements correspond to two different suggested sizes, you should order the one which is indicated by the measurement of your chest.
